IPC Introduction To Para Sports
_________
The IPC today
Watch the highlights of London 2012 (Click Video)
| No | Sport | Discipline |
|---|---|---|
| 1 | Archery | |
| 2 | Athletics | |
| 3 | Boccia | |
| 4 | Canoe * | |
| 5 | Cycling | Road | Track |
| 6 | Equestrian | Dressage |
| 7 | Football 5-a-Side | |
| 8 | Football 7-a-Side | |
| 9 | Goalball | |
| 10 | Judo | |
| 11 | Powerlifting | |
| 12 | Rowing | |
| 13 | Sailling | |
| 14 | Shooting | |
| 15 | Swimming | |
| 15 | Table Tennis
| |
| 15 | Triathlon * | |
| 15 | Volleyball | Sitting |
| 15 | Wheelchair Basketball | |
| 15 | Wheelchair Fencing | |
| 15 | Wheelchair Rugby | |
| 15 | Wheelchair Tennis | |
* Will make their Paralympic Games debut at Rio 2016 |